 
 
| General Recommendations | Micron Grade | Micron Range | Mesh Equivalent | Color | 
| PRECISION FINISHING | 1/10 | 0 – 1/4 | 200000 | Grey | 
| 1/4 | 0 – 1/2 | 100000 | Grey | |
| 1/2 | 0 – 1 | 60000 | Grey | |
| 1 | 0 – 2 | 14000 | White | |
| FINISHING | 3 | 2 – 4 | 8000 | Yellow | 
| 6 | 4 – 8 | 3000 | Orange | |
| 9 | 6 – 12 | 1800 | Green | |
| PREPARATORY FINISHING | 15 | 10 – 20 | 1200 | Blue | 
| 30 | 20 – 40 | 600 | Red | |
| 45 | 30 – 60 | 500 | Brown | |
| STOCK REMOVAL | 60 | 54 – 80 | 325/400 | Purple | 
| 90 | 80 – 100 | 270/325 | Black | 
