GO TO: STANDARD CHISELS – DIAFORM – MOORE PANTOGRAPH – HOGLUND – J & L
CHISELS |
||||||
---|---|---|---|---|---|---|
Carat |
TOOL NO. |
|||||
40 Degrees |
50 Degrees |
55 Degrees |
60 Degrees |
75 Degrees |
90 Degrees |
|
1/10 | LC1040 | LC1050 | LC1055 | LC1060 | LC1075 | LC1090 |
1/5 | LC2040 | LC2050 | LC2055 | LC2060 | LC2075 | LC2090 |
1/4 | LC2540 | LC2550 | LC2555 | LC2560 | LC2575 | LC2590 |
1/3 | LC3340 | LC3350 | LC3355 | LC3360 | LC3375 | LC3390 |
1/2 | LC5040 | LC5050 | LC5055 | LC5060 | LC5075 | LC5090 |
3/4 | LC7540 | LC7550 | LC7555 | LC7560 | LC7575 | LC7590 |
1.00 | LC10040 | LC10050 | LC10055 | LC10060 | LC10075 | LC10090 |
For precision form grinding, choose Joma tools designed for use on machines such as J&L grinders or with attachments such as Diaform and Hoglund dressers. They are manufactured using the finest quality shaped diamonds for longer tool life. Diaform, Hoglund, Moore, and J&L dressers are also available in PCD (man-made polycrystalline diamond). Joma also manufactures specialty form dressers such as the offset and nose tools for centerless grinders shown below.
J & L | ||
---|---|---|
TOOL NO. | ANGLE (Degrees) | RADIUS (Specify) |
JL50000 | 50 | to .017 |
JL40000 | 40 | to .017 |
JL30000 | 30 | to .017 |
To order J&L Dressers, specify Tool #, angle, and radius. |