- Go to type of dressing to be done, either STRAIGHT DRESSING or FORM DRESSING.
- Go to type of grinding being done.
- Go to type of dresser from those listed.
- Following the corresponding LINK for the tool referenced.
- Choose the most appropriate tool for the application as determined from the product descriptions.
- For a complete list of common tools and prints, view the IDA Handbook of Diamond Tool Shanks.
| STRAIGHT DRESSING | |||
| CENTERLESS GRINDING | SINGLEPOINT TOOLS | GRIT TOOLS | |
| Wheel Diameter 14” and under | 1/2 carat | 2A-D, 2A-E | |
| 14” + | 3/4 carat | 1A-A, 1A-B, 1A-C | |
| CYLINDRICAL GRINDING | SINGLEPOINT TOOLS | GRIT TOOLS | |
| 14” and under | 1/2 carat | 2R-K | |
| 14” + | 3/4 carat | 1A-A, 1A-B, 1A-C | |
| DISC GRINDING | GRIT TOOLS | ||
| Any Size | 1A-A, 1A-B, 1A-C | ||
| INTERNAL GRINDING | SINGLEPOINT TOOLS | ||
| Any Size | 1/5 carat | ||
| SURFACE GRINDING | SINGLEPOINT TOOLS | GRIT TOOLS | OTHER TOOLS | 
| 7” or under | 1/4 carat | 3R-L,M,O,P | N/A | 
| 8-10” | 1/3 carat | 1R-J | N/A | 
| 11-14” | 1/2 carat | 2R-K | Cluster Tool | 
| 15-20” | 3/4 carat | 2A-D, 2A-E | Cluster Tool | 
| 20” + | 1.00 carat | 1A-A, 1A-B, 1A-C | Cluster Tool | 
| TRUING SUPERABRASIVE | GRIT TOOLS | ||
| up to 14” | 1R-J | ||
| over 14″ | 2R-K | ||
- For a complete list of common tools and prints, view the IDA Handbook of Diamond Tool Shanks.
- For help choosing the correct diamond size and grade, as well as tips on use and care of diamond dressers, see our Recommendations page.
GO TO: STRAIGHT DRESSING SECTION
| FORM DRESSING | |||
| CENTERLESS GRINDING | SINGLEPOINT TOOLS | GRIT TOOLS | OTHER TOOLS | 
| Wheel Diameter up to 14” | 1/2 carat | 3A-F, 3A-G, 3A-H | Lapped Chisel, Blade Tool, Cluster Tool | 
| over 14” | 3/4 carat | 3A-F, 3A-G, 3A-H | Lapped Chisel, Blade Tool, Cluster Tool | 
| CYLINDRICAL GRINDING | SINGLEPOINT TOOLS | GRIT TOOLS | OTHER TOOLS | 
| up to 14” | 1/2 carat | 1E-F, G, H | Lapped Chisel, Blade Tool, Cluster Tool | 
| over 14” | 3/4 carat | 1E-F, G, H | Lapped Chisel, Blade Tool, Cluster Tool | 
| THREAD GRINDING | GRIT TOOLS | OTHER TOOLS | |
| 3R-L,M,O,P | JL, XLO | ||
| SURFACE GRINDING | SINGLEPOINT TOOLS | GRIT TOOLS | OTHER TOOLS | 
| up to 7” | 1/4 carat | 3A-F, 3A-G, 3A-H | N/A | 
| 8-10” | 1/3 carat | 3A-F, 3A-G, 3A-H | N/A | 
| 11-14” | 1/2 carat | 3A-F, 3A-G, 3A-H | Lapped Chisel, Blade Tool, Cluster Tool | 
| 15-20” | 3/4 carat | 3A-F, 3A-G, 3A-H | Blade Tool | 
| over 20” | 1.00 carat | 3A-F, 3A-G, 3A-H | Blade Tool | 
- For a complete list of common tools and prints, view the IDA Handbook of Diamond Tool Shanks.
- For help choosing the correct diamond size and grade, as well as tips on use and care of diamond dressers, see our Recommendations page.
GO TO: STRAIGHT DRESSING SECTION
